Ladies | Gents |
| 1 Mira Theunissen (128) 2 Alice Rodenburg (121) 3 Mariska Bruls-Gill (116) 4 Chiharu Inoue (115) 5 Aurelia Dharma (75) 6 Valentina Lozano (65) 7 Yanyan Liu (40) 7 Eva Almekinders (40) 9 Zhuotong Liao (20) 10 Zoe (Zhi-Xiu) Yap (17) 10 Caitlin Arends (17) | 1 Julius de Folter (166) 2 Remco Koppert (135) 3 Julien Boelhouwer (129) 4 Kees van Malssen (125) 5 Mark Sinke (121) 6 Hans Hoogland (114) 7 Tom van de Brule (76) 8 Ronald Ketel (62) 9 Yoganivas Balamurugan (51) 10 Ieuan RobertsHarry (43) 11 Leo Abrahamse (31) 12 Ahimsa Rigada (29) 13 Fedor van den Bos (23) 13 Rob Dixon (23) 15 Yu-Cher Chan (19) 16 Lennard Schulte (18) 16 Coen van den Brom (18) 18 Boudewijn Hollebrands (16) 18 Jairon Camo (16) 20 Luuk Philipsen (15) 20 Donny Merkx (15) |

Klaar voor de start van de Omo Dirt is Good Cross
parcours | naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| 1 Julius de Folter | 00:01:00 | 10500 | 25 | 2 | 1 | 28 | 37:30 |
| 2 Remco Koppert | 00:02:00 | 10500 | 22 | 2 | 1 | 25 | 51:30 |
| 3 Hans Hoogland | 00:03:00 | 6900 | 20 | 2 | 0 | 22 | 49:00 |
| 4 Kees van Malssen | 00:04:00 | 6900 | 18 | 2 | 0 | 20 | 37:02 |
| 5 Julien Boelhouwer | 00:05:00 | 7500 | 17 | 2 | 0 | 19 | 35:00 |
parcours | naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| 1 Valentina Lozano | 00:43:10 - (0:30:19) | 5400 | 25 | 0 | 0 | 25 | |
| 2 Chiharu Inoue | 00:44:10 - (0:30:09) | 4500 | 22 | 2 | 0 | 24 |
| naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| 1 Mark Sinke | 00:40:11 - (0:32:24) | 7200 | 25 | 0 | 0 | 25 | |
| 2 Tom van de Brule | 00:41:11 - (0:30:10) | 6300 | 22 | 0 | 0 | 22 | |
| 3 Kees van Malssen | 00:43:20 - (0:30:50) | 5400 | 20 | 2 | 0 | 22 | |
| 4 Hans Hoogland | 00:44:20 - (0:31:43) | 4500 | 18 | 0 | 0 | 18 | |
| 5 Ahimsa Rigada | 00:45:20 - (0:12:39) | 2700 | 17 | 2 | 0 | 19 |
parcours | naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| 1 Mira Theunissen | 00:19:14 | 5000 | 25 | 2 | 0 | 27 | |
| 2 Alice Rodenburg | 00:26:07 | 5000 | 22 | 4 | 0 | 26 | |
| 3 Mariska Bruls-Gill | 00:27:22 | 5000 | 20 | 4 | 0 | 24 | |
| 4 Chiharu Inoue | 00:29:47 | 5000 | 18 | 4 | 0 | 22 | |
| 5 Eva Almekinders | 00:33:05 | 5000 | 17 | 2 | 1 | 20 |
| naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| 1 Julius de Folter | 00:18:55 | 5000 | 25 | 4 | 0 | 29 | |
| 2 Mark Sinke | 00:19:36 | 5000 | 22 | 2 | 0 | 24 | |
| 3 Remco Koppert | 00:26:07 | 5000 | 20 | 2 | 0 | 22 | |
| 4 Kees van Malssen | 00:28:18 | 5000 | 18 | 4 | 0 | 22 | |
| 5 Fedor van den Bos | 00:30:02 | 5000 | 17 | 2 | 1 | 20 | |
| 6 Hans Hoogland | 00:33:43 | 5000 | 16 | 4 | 0 | 20 |
parcours | naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| 1 Mira Theunissen | 00:10:55 | 3000 | 25 | 0 | 0 | 25 | |
| 2 Aurelia Dharma | 00:18:44 | 3000 | 22 | 0 | 0 | 22 | |
| 3 Zhuotong Liao | 01:00:01 | 3000 | 20 | 0 | 0 | 20 | DNF |
| naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| 1 Julius de Folter | 00:10:30 | 3000 | 25 | 2 | 0 | 27 | |
| 2 Mark Sinke | 00:10:43 | 3000 | 22 | 0 | 0 | 22 | |
| 3 Julien Boelhouwer | 00:11:23 | 3000 | 20 | 2 | 0 | 22 | |
| 4 Yu-Cher Chan | 00:12:34 | 3000 | 18 | 0 | 1 | 19 | |
| 5 Remco Koppert | 00:12:48 | 3000 | 17 | 2 | 0 | 19 | |
| 6 Ronald Ketel | 00:15:31 | 3000 | 16 | 2 | 0 | 18 | |
| 7 Hans Hoogland | 00:18:18 | 3000 | 15 | 2 | 0 | 17 | |
| 8 Kees van Malssen | 01:00:01 | 3000 | 14 | 2 | 0 | 16 | Time keeper |
parcours | naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| 1 Mira Theunissen | 00:41:40 | 10500 | 25 | 0 | 0 | 25 | |
| 2 Alice Rodenburg | 00:51:46 - (0:23:31) | 5000 | 22 | 2 | 1 | 25 | |
| 3 Chiharu Inoue | 01:02:13 - (0:28:16) | 5000 | 20 | 1 | 1 | 22 | |
| 4 Yanyan Liu | 01:05:18 - (0:29:40) | 5000 | 18 | 0 | 1 | 19 | |
| 5 Aurelia Dharma | 01:08:05 - (0:30:56) | 5000 | 17 | 0 | 1 | 18 | |
| 6 Caitlin Arends | 01:21:15 - (0:36:55) | 5000 | 16 | 0 | 1 | 17 |
| naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| 1 Julius de Folter | 00:41:06 | 10500 | 25 | 2 | 0 | 27 | |
| 2 Mark Sinke | 00:41:23 | 10500 | 22 | 0 | 1 | 23 | |
| 3 Remco Koppert | 00:51:46 - (0:23:31) | 5000 | 20 | 2 | 1 | 23 | |
| 4 Kees van Malssen | 00:53:44 | 10500 | 18 | 2 | 1 | 21 | |
| 5 Julien Boelhouwer | 00:55:28 - (0:30:48) | 7500 | 17 | 2 | 0 | 19 | |
| 6 Leo Abrahamse | 01:05:53 - (0:29:56) | 5000 | 16 | 2 | 1 | 19 | |
| 7 Yoganivas Balamurugan | 01:09:29 - (0:31:34) | 5000 | 15 | 0 | 1 | 16 |
parcours | naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| 1 Mariska Bruls-Gill | 00:35:50 | 6600 | 25 | 0 | 0 | 25 | 6 laps in 34:10 |
| 2 Valentina Lozano | 00:40:10 | 5500 | 22 | 0 | 0 | 22 | 5 laps in 31:18 |
| 3 Eva Almekinders | 00:40:20 | 5500 | 20 | 0 | 0 | 20 | 5 laps in 35:00 |
| 4 Chiharu Inoue | 00:40:30 | 5500 | 18 | 2 | 0 | 20 | 5 laps in 35:24 |
| naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| 1 Julius de Folter | 00:30:01 | 7700 | 25 | 2 | 0 | 27 | 7 laps in 32:52 |
| 2 Ieuan RobertsHarry | 00:35:00 | 6600 | 22 | 1 | 0 | 23 | 6 laps in 30:20 |
| 3 Remco Koppert | 00:35:01 | 6600 | 20 | 2 | 0 | 22 | 6 laps in 31:20 |
| 4 Tom van de Brule | 00:35:40 | 6600 | 18 | 1 | 0 | 19 | 6 laps in 32:00 |
| 5 Fedor van den Bos | 00:40:15 | 5500 | 17 | 0 | 0 | 17 | 5 laps in 33:21 |
| 6 Hans Hoogland | 00:40:40 | 5500 | 16 | 2 | 0 | 18 | 5 laps in 36:20 |
| 7 Yoganivas Balamurugan | 00:45:01 | 4400 | 15 | 0 | 0 | 15 | 4 laps in 33:13 |
| 8 Kees van Malssen | 01:00:01 | 1100 | 14 | 2 | 0 | 16 | 1 lap |
parcours | naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| 1 Mira Theunissen | 00:18:32 | 5000 | 25 | 0 | 1 | 26 | |
| 2 Mariska Bruls-Gill | 00:24:20 | 5000 | 22 | 0 | 0 | 22 | |
| 3 Alice Rodenburg | 00:24:28 | 5000 | 20 | 2 | 0 | 22 | |
| 4 Aurelia Dharma | 00:32:55 | 5000 | 18 | 0 | 1 | 19 | |
| 5 Chiharu Inoue | 00:37:09 | 5000 | 17 | 2 | 0 | 19 | Detour |
| 6 Zoe (Zhi-Xiu) Yap | 00:37:12 | 5000 | 16 | 0 | 1 | 17 |
| naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| 1 Mark Sinke | 00:19:09 | 5000 | 25 | 0 | 1 | 26 | |
| 2 Rob Dixon | 00:19:32 | 5000 | 22 | 0 | 1 | 23 | |
| 3 Julien Boelhouwer | 00:19:34 | 5000 | 20 | 2 | 1 | 23 | |
| 4 Ieuan RobertsHarry | 00:21:24 | 5000 | 18 | 1 | 1 | 20 | |
| 5 Tom van de Brule | 00:22:42 | 5000 | 17 | 0 | 1 | 18 | |
| 6 Lennard Schulte | 00:23:26 | 5000 | 16 | 1 | 1 | 18 | |
| 7 Boudewijn Hollebrands | 00:23:50 | 5000 | 15 | 0 | 1 | 16 | |
| 8 Luuk Philipsen | 00:25:20 | 5000 | 14 | 0 | 1 | 15 | |
| 9 Kees van Malssen | 00:25:49 | 5000 | 13 | 2 | 0 | 15 | |
| 10 Ronald Ketel | 00:26:20 | 5000 | 12 | 2 | 1 | 15 | |
| 11 Leo Abrahamse | 00:31:19 | 5000 | 11 | 0 | 1 | 12 | |
| 12 Hans Hoogland | 00:32:07 | 5000 | 10 | 2 | 0 | 12 | |
| 13 Ahimsa Rigada | 00:33:10 | 5000 | 9 | 0 | 1 | 10 | |
| 14 Yoganivas Balamurugan | 00:34:48 | 5000 | 8 | 0 | 1 | 9 |
| naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| 1 Mira Theunissen | 00:12:00 | 3152 | 25 | 0 | 0 | 25 | |
| 2 Alice Rodenburg | 00:12:00 | 2601 | 22 | 2 | 0 | 24 | |
| 3 Mariska Bruls-Gill | 00:12:00 | 2483 | 20 | 0 | 0 | 20 | |
| 4 Valentina Lozano | 00:12:00 | 2315 | 18 | 0 | 0 | 18 | |
| 5 Chiharu Inoue | 00:12:00 | 2157 | 17 | 2 | 0 | 19 | |
| 6 Aurelia Dharma | 00:12:00 | 1836 | 16 | 0 | 0 | 16 |
| naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| 1 Julius de Folter | 00:12:00 | 3160 | 25 | 2 | 0 | 27 | |
| 2 Mark Sinke | 00:12:00 | 3156 | 22 | 0 | 0 | 22 | |
| 3 Julien Boelhouwer | 00:12:00 | 3143 | 20 | 0 | 0 | 20 | |
| 4 Coen van den Brom | 00:12:00 | 2801 | 18 | 0 | 0 | 18 | |
| 5 Tom van de Brule | 00:12:00 | 2800 | 17 | 0 | 0 | 17 | |
| 6 Remco Koppert | 00:12:00 | 2781 | 16 | 2 | 0 | 18 | |
| 7 Donny Merkx | 00:12:00 | 2773 | 15 | 0 | 0 | 15 | |
| 8 Ronald Ketel | 00:12:00 | 2464 | 14 | 2 | 0 | 16 | |
| 9 Kees van Malssen | 00:12:00 | 2370 | 13 | 2 | 0 | 15 | |
| 10 Hans Hoogland | 00:12:00 | 2033 | 12 | 2 | 0 | 14 | |
| 11 Yoganivas Balamurugan | 00:12:00 | 1825 | 11 | 0 | 0 | 11 |
parcours | naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| 1 Chiharu Inoue | 00:41:43 - (0:33:22) | 5500 | 25 | 2 | 0 | 27 | |
| 2 Alice Rodenburg | 00:47:00 - (0:23:30) | 4400 | 22 | 2 | 0 | 24 | |
| 3 Mariska Bruls-Gill | 01:20:30 - (0:23:00) | 3300 | 20 | 0 | 0 | 20 | |
| 3 Yanyan Liu | 01:20:30 - (0:23:00) | 3300 | 20 | 1 | 0 | 21 |
| naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| 1 Julius de Folter | 00:27:42 | 6600 | 25 | 2 | 0 | 27 | |
| 2 Remco Koppert | 00:30:35 | 6600 | 22 | 0 | 0 | 22 | |
| 3 Julien Boelhouwer | 00:30:36 | 6600 | 20 | 2 | 0 | 22 | |
| 4 Kees van Malssen | 00:35:03 | 6600 | 18 | 2 | 0 | 20 | |
| 5 Hans Hoogland | 00:58:40 - (0:29:20) | 4400 | 17 | 0 | 0 | 17 | |
| 6 Fedor van den Bos | 01:06:30 - (0:19:00) | 3300 | 16 | 0 | 0 | 16 | |
| 7 Mark Sinke | 01:30:00 - (0:06:00) | 1100 | 15 | 0 | 0 | 15 |
| naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| 1 Mariska Bruls-Gill | 00:53:21 - (0:24:14) | 5000 | 25 | 0 | 1 | 26 | |
| 2 Alice Rodenburg | 00:53:41 - (0:24:24) | 5000 | 22 | 2 | 1 | 25 | |
| 3 Chiharu Inoue | 01:02:46 - (0:28:31) | 5000 | 20 | 2 | 1 | 23 |
| naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| 1 Julius de Folter | 00:39:46 | 10500 | 25 | 2 | 1 | 28 | |
| 2 Mark Sinke | 00:43:14 | 10500 | 22 | 0 | 1 | 23 | |
| 3 Julien Boelhouwer | 00:53:08 - (0:24:09) | 5000 | 20 | 2 | 1 | 23 | |
| 4 Remco Koppert | 00:53:10 - (0:24:09) | 5000 | 18 | 2 | 1 | 21 | |
| 5 Kees van Malssen | 00:54:06 | 10500 | 17 | 2 | 1 | 20 | |
| 6 Hans Hoogland | 01:07:52 - (0:30:50) | 5000 | 16 | 2 | 1 | 19 | |
| 7 Jairon Camo | 01:14:08 - (0:33:41) | 5000 | 15 | 0 | 1 | 16 | |
| 8 Ronald Ketel | 01:30:00 - (0:40:54) | 5000 | 14 | 2 | 0 | 16 | DNF |
Contact details of our members and participants are only collected and kept for communication with our members and participants and never shared with third parties. Only members of the board of UVAthletes have access to this data.
| naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| 1 Mariska Bruls-Gill | 00:53:21 - (0:24:14) | 5000 | 25 | 0 | 1 | 26 | |
| 2 Alice Rodenburg | 00:53:41 - (0:24:24) | 5000 | 22 | 2 | 1 | 25 | |
| 3 Chiharu Inoue | 01:02:46 - (0:28:31) | 5000 | 20 | 2 | 1 | 23 |
| naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| 1 Julius de Folter | 00:39:46 | 10500 | 25 | 2 | 1 | 28 | |
| 2 Mark Sinke | 00:43:14 | 10500 | 22 | 0 | 1 | 23 | |
| 3 Julien Boelhouwer | 00:53:08 - (0:24:09) | 5000 | 20 | 2 | 1 | 23 | |
| 4 Remco Koppert | 00:53:10 - (0:24:09) | 5000 | 18 | 2 | 1 | 21 | |
| 5 Kees van Malssen | 00:54:06 | 10500 | 17 | 2 | 1 | 20 | |
| 6 Hans Hoogland | 01:07:52 - (0:30:50) | 5000 | 16 | 2 | 1 | 19 | |
| 7 Jairon Camo | 01:14:08 - (0:33:41) | 5000 | 15 | 0 | 1 | 16 | |
| 8 Ronald Ketel | 01:30:00 - (0:40:54) | 5000 | 14 | 2 | 0 | 16 | DNF |
parcours | naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| 1 Chiharu Inoue | 00:05:51 | 6930 | 25 | 2 | 0 | 27 | 39:50 |
| 2 Loulotte Waling | 00:06:46 | 10500 | 22 | 0 | 0 | 22 | 55:04 |
| 3 Karina Gonzalez | 00:08:21 | 6930 | 20 | 0 | 0 | 20 | 35:24 |
| 4 Mira Theunissen | 00:42:45 | 10500 | 18 | 0 | 0 | 18 | DNS |
| 5 Alice Rodenburg | 00:53:14 | 10500 | 17 | 0 | 0 | 17 | DNS |
| 6 Agnes Tan | 00:59:00 | 10500 | 16 | 0 | 0 | 16 | DNS |
| 6 Joy van Geerestein | 00:59:00 | 10500 | 16 | 0 | 0 | 16 | DNS |
| 8 Marianne Spaander | 01:02:16 | 10500 | 14 | 0 | 0 | 14 | DNS |
| 9 Eva Almekinders | 01:27:54 | 10500 | 13 | 0 | 0 | 13 | DNS |
| naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| 1 Kees Montanus | 00:03:43 | 10500 | 25 | 2 | 1 | 28 | 55:59 |
| 2 Kees van Malssen | 00:04:15 | 10500 | 22 | 2 | 1 | 25 | 54:32 |
| 3 Hans Hoogland | 00:05:07 | 6930 | 20 | 2 | 0 | 22 | 43:46 |
| 4 Remco Koppert | 00:05:50 | 6930 | 18 | 2 | 0 | 20 | 34:04 |
| 5 Julius de Folter | 00:06:25 | 10500 | 17 | 2 | 0 | 19 | 40:41 |
| 6 Lennard Schulte | 00:09:00 | 10500 | 16 | 0 | 0 | 16 | 52:52 |
| 7 Rob Dixon | 00:42:34 | 10500 | 15 | 0 | 0 | 15 | DNS |
| 8 Mark Sinke | 00:42:41 | 10500 | 14 | 0 | 0 | 14 | DNS |
| 9 Stijn de Jong | 00:42:58 | 10500 | 13 | 0 | 0 | 13 | DNS |
| 10 Julien Boelhouwer | 00:46:06 | 10500 | 12 | 0 | 0 | 12 | DNS |
| 11 Tom van de Brule | 00:47:49 | 10500 | 11 | 0 | 0 | 11 | DNS |
| 12 Ieuan RobertsHarry | 00:50:27 | 10500 | 10 | 0 | 0 | 10 | DNS |
| 13 Javier Vasquezmunoz | 00:52:36 | 10500 | 9 | 0 | 0 | 9 | DNS |
| 14 Ronald Ketel | 00:57:27 | 10500 | 8 | 0 | 0 | 8 | DNS |
| 15 Jan Koek | 01:03:50 | 10500 | 7 | 0 | 0 | 7 | DNS |
| 16 Theo Blijdenstein | 01:04:01 | 10500 | 6 | 0 | 0 | 6 | DNS |
| 17 Fedor van den Bos | 01:07:00 | 10500 | 5 | 0 | 0 | 5 | DNS |
| naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| 1 Chiharu Inoue | 00:47:08 - (0:39:16) | 6300 | 25 | 1 | 0 | 26 | |
| 2 Marianne Spaander | 00:47:12 - (0:29:30) | 5400 | 22 | 0 | 0 | 22 | |
| 3 Eva Almekinders | 00:58:03 - (0:36:16) | 5400 | 20 | 0 | 0 | 20 |
| naam | tijd | afstand | Race points | bonus tenue | bonus season | total points | comment |
| 1 Tom van de Brule | 00:35:00 | 7200 | 25 | 0 | 0 | 25 | |
| 2 Julien Boelhouwer | 00:38:25 | 7200 | 22 | 2 | 0 | 24 | |
| 2 Remco Koppert | 00:38:25 | 7200 | 22 | 2 | 0 | 24 | |
| 4 Ronald Ketel | 00:42:07 - (0:35:05) | 6300 | 18 | 2 | 0 | 20 | |
| 5 Kees van Malssen | 00:42:18 - (0:35:15) | 6300 | 17 | 2 | 0 | 19 | |
| 6 Theo Blijdenstein | 00:44:54 - (0:37:25) | 6300 | 16 | 2 | 0 | 18 | |
| 7 Fedor van den Bos | 00:46:06 - (0:38:25) | 6300 | 15 | 0 | 0 | 15 |
We are looking for active contacts in Hellendoorn, Breda and Rotterdam (Weena, Hofplein). Interested? Drop us a mail!
UVA dashers version 1.5.01
2022-12-23
Revisions:
1.05.01 start outphasing VRV database and minor bug fixes
1.04.03 inclusion results Virtual Linschotenloop 2020
1.04.01 update with Run to Wageningen
1.03.01 include Circuit, Events and Results
1.02.02 link to training schedule
1.02.01 first setup with generic parts in root
© 2017-2026 KF van Malssen